Size Name | System | Chest | Body Length | Sleeve Length | Cuff |
S | inches | 38 | 31 | 25 | 5.5 |
cm | 96 | 78 | 63.5 | 14 | |
M | inches | 40 | 31 | 25.5 | 6.5 |
cm | 102 | 78 | 64.8 | 16.5 | |
L | inches | 42 | 31.5 | 25.3 | 6.5 |
cm | 106 | 80 | 64 | 16.5 | |
XL | inches | 44 | 31.5 | 26 | 7 |
cm | 112 | 80 | 66 | 18 | |
XXL | inches | 46 | 32 | 27 | 7 |
cm | 117 | 82 | 68.6 | 18 |
We're Still Here For You
and delivering as per usual